Pricing
Start free in 60 seconds. Upgrade only when you need continuous monitoring. Cancel anytime — your data stays exportable.
Every plan includes Site Audit, Brand Kit, Improvements queue and the Reports library — no add-ons, no extra fees.
For founders auditing their AI visibility.
For brands tracking real buyer prompts daily.
For agencies and teams running multiple brands.
All plans include the free 60-second AI visibility scan, no credit card required.
| Feature | Starter | Growth | Scale |
|---|---|---|---|
| Coverage | |||
| Brands tracked | 1 | 3 | 10 |
| AI engines tracked | 3 | 5 | 7 |
| Tracked buyer prompts | 25 | 100 | 500 |
| Competitors | 3 | 10 | 30 |
| SEO & Content Tools | |||
| Site Audit (technical SEO) | |||
| Keyword Tracker | 50 keywords | 250 keywords | |
| Topical Authority maps | |||
| Brand Kit (voice / tone) | |||
| Reports library + sharing | |||
| Content Hub (FAQs / ideas / gaps) | |||
| AI Writer | |||
| Improvements / Action Queue | |||
| Usage | |||
| Full analyses / mo | 10 | 50 | 200 |
| AI content articles / mo | 10 | 50 | 200 |
| Refresh frequency | Weekly | Daily | Daily |
| Collaboration & support | |||
| Team seats | 1 | 3 | 10 |
| Email score alerts | |||
| PDF reports | |||
| Onboarding call | |||
| Custom DPA / security review | |||
| Support | Priority | Priority+ | |
A rough estimate based on industry studies: ~18% of B2B buyer journeys already touch AI assistants, and ~30% of those queries route to a cited competitor.
Assumes $200 avg deal/LTV. Customize anytime in your Vezible dashboard.
Every new account gets one full AI visibility analysis — no card required. See exactly what you'd get on a paid plan.